Course categories
| Additional Support | 4 |
| Arts, Media & Publishing | 1 |
| OCR National Diploma in MEDIA - yr 1 | 8 |
| OCR National Diploma in MEDIA - yr 2 | 16 |
| BTEC First Diploma in Media/i-Media | 14 |
| BTEC Introductory Certificate in Video Production |
| BTEC Introductory Diploma in IT & Media | 9 |
| BTEC First Diploma in Music | 1 |
| BTEC National Diploma in Music Practice | 1 |
| BTEC National Diploma in Music Technology | 1 |
| BTEC Higher National Diploma in Media | 18 |
| BTEC First Certificate in Media | 3 |
| BTEC First Diploma in Media + Business (Chill) | 10 |
| NCFE Certificate in Video Production |
| Media Applications Resources | 6 |
| Audio Visual Support | 6 |
| Business Administration & Law | 5 |
| BTEC First in Business | 11 |
| BTEC National in Business | 20 |
| BTEC HNC in Business | 3 |
| AAT Technicians | 9 |
| AAT All levels | 13 |
| Advance in Administration | 10 |
| ICM Business Law | 1 |
| Foundation Degree in Leadership and Management | 13 |
| Foundation Degree in Leadership and Management 2009 | 13 |
| Institute of Credit Management | 2 |
| Level 4 Foundation Diploma in Purchasing and Supply | 5 |
| Level 5 Foundation Diploma in Purchasing and Supply | 5 |
| Level 6 Foundation Diploma in Purchasing and Supply | 2 |
| CIM Professional Diploma In Marketing | 1 |
| AAT Certificate: Basic Accounting 1 & 2 | 3 |
| AAT Diploma Level 3 | 5 |
| AAT Diploma Level 4 | 6 |
| Certificate in HR Management | 6 |
| Certificate in HR Practice | 6 |
| OCR Level 1 in Administration and Business | 3 |
| BTEC HND in Business |
| College Life | 1 |
| E-Learning |
| Education & Training | 1 |
| Professional Certificate in Education Year 2 | 4 |
| Cert Ed (year 2) | 4 |
| CTLLS | 3 |
| SLC/EMCETT ITE Project | 11 |
| PTLLS |
| DTLLS | 8 |
| PCGE/CertEd Friday Group | 5 |
| E-Library | 1 |
| Engineering, Manufacturing & Construction | 1 |
| Food Safety | 1 |
| Health and Safety | 1 |
| Brickwork Diploma |
| Brickwork Construction Awards |
| Brickwork NVQ |
| Advanced Construction Award - Brick | 6 |
| Diploma Level 1 - Brickwork | 1 |
| Diploma Level 2 - Bricklaying | 10 |
| Diploma Level 3 - Bricklaying | 6 |
| Foundation Brickwork BTEC Level 1 |
| Painting and Decorating Diploma 1 | 1 |
| Functional Skills - Construction |
| Higher Diploma - Construction and Built Environment | 15 |
| Extended Diploma in Construction | 6 |
| Enterprise Skills | 7 |
| Functional Skills - Cross College | 3 |
| GCSEs and A' Level | 3 |
| Health, Public Services & Care | 11 |
| BTEC First Diploma in Childrens Care, Learning, & Development | 7 |
| BTEC National Diploma in Children's Care, Learning and Development | 11 |
| BTEC National Diploma in Childrens Care Learning and Development (yr2) | 9 |
| BTEC Short Course CCLD (L2) | 4 |
| OCR National Certificate in Health & Social Care (level 1) | 1 |
| OCR Level 2 National Certificate in Health & Social Care (yr 1) |
| OCR National Award in Health & Social Care (yr2) |
| BTEC Level 2 Diploma in Health and Social Care | 10 |
| BTEC National Diploma in Health and Social Care | 23 |
| NVQ Level 4 in Registered Managers Award | 23 |
| Health and Social Care level 2 | 8 |
| Health and Social Care level 3 | 8 |
| Health and Social Care level 4 | 5 |
| Support Services in Health Care level 2 | 8 |
| BTEC First Diploma in Public Services | 7 |
| BTEC Level 2 in Public Services | 5 |
| BTEC National in Public Services - Level 3 | 23 |
| Access to Early Years and Health and Social Care | 20 |
| BTEC Introductory to Health and Social Care | 9 |
| BTEC Level 1 Diploma in Caring for Children | 1 |
| BTEC Diploma in Health and Social Care Level 1 | 2 |
| BTEC Level 3 Heath and Social Care Nationals | 18 |
| Holistics |
| Level 2 Anatomy and Physiology | 12 |
| Level 3 Anatomy and Physiology | 12 |
| Level 2 Aromatherapy | 7 |
| Level 3 Diploma in Aromatherapy Techniques | 7 |
| Level 3 Diploma in Reflexology Techniques - Evening Part - Time |
| L3 NVQ Diploma in Spa Therapy | 11 |
| L3 Diploma in Complementary Therapies | 9 |
| L2 Diploma in Complementary Therapies | 8 |
| L1 Certificate in Introduction to Therapies | 8 |
| Certificate in Sports Massage Therapy | 2 |
| Information Advice & Guidance | 2 |
| Induction | 1 |
| Information & Communications Technology | 12 |
| Diploma in Multimedia & Web Design | 12 |
| Diploma in Digital Applications | 11 |
| ECDL | 9 |
| ECDL Advanced | 5 |
| HND/HNC in Computing | 16 |
| BTEC National IT Practitioners | 13 |
| BTEC National IT Practitioners - New | 13 |
| City & Guilds 7266 IT Systems Support | 6 |
| City and Guilds 7266 Advanced IT Systems Support | 6 |
| Functional Skills ICT | 1 |
| OCR i-Media (evenings) | 3 |
| ITQ 3 | 6 |
| IT Diploma Group |
| BTEC First Certificate in Information Technology | 8 |
| International Strategy Group | 1 |
| IQER | 6 |
| Keyskills |
| ICT (Information and Communication Technology) | 2 |
| Languages & Culture | 3 |
| EFL | 14 |
| St Mathews Centre ESOL | 7 |
| Learning Point | 1 |
| Leisure, Travel & Tourism |
| BTEC First Diploma in Travel and Tourism | 8 |
| BTEC National in Travel and Tourism | 23 |
| BTEC Extended Diploma in Travel & Tourism. | 19 |
| BTEC Level 2 Diploma in Travel & Tourism | 12 |
| Miscellaneous | 19 |
| Preparation for Life at Work | 5 |
| Skills for Life | 8 |
| Access to H.E. | 15 |
| Retail & Commercial Enterprise |
| Packaging | 7 |
| Science, Mathematics & Social Sciences | 3 |
| Sports Academy |
| NVQ Level 1 Sport Recreation and Allied Occupations | 6 |
| NVQ Level 2 Sport Recreation and Allied Occupations - Activity Leadership | 6 |
| BTEC Certificate in Sport and Active Leisure - Level 1 | 4 |
| BTEC Extendend Certificate in Sport - Level 2 | 6 |
| BTEC Diploma in Sport - Level 2 | 7 |
| BTEC Extended Diploma in Sport Performance and Excellence - Level 3 |
| Year 1 | 11 |
| Year 2 | 8 |
| Sports - Maximising Success 2010/11 | 2 |
| Staff | 5 |
| Strategic Quality Forum | 1 |
| Student Liaison and Enrichment | 6 |
| Thematic Group -Admissions, Data & MIS | 1 |
| Town Hall | 1 |
| Careers | 1 |
| Transforming Teaching and Learning | 13 |
| Information and Learning Technology | 7 |
| Quality | 6 |
| QIA Whole Organisation Approach Project |
| Travel Plan | 1 |
| Health and Safety | 1 |
| Engage | 2 |
| Course Reviews and Curriculum Area SARS | 8 |
| Independent Living | 1 |
| SLC Surveys and Questionnaires | 2 |
| Learner Voice | 1 |
| IT Support | 1 |
| Senior Management Team |
| External / Internal Verification |
